Automatic exhaust valve
Features:
Nominal Pressure: 1.0,1.6MPa
DN: 50~200mm
Medium: Water
Work temperature: ≤120℃
Design Standard : BS5163
Flange Standard : BS EN 1092
We're here to help:
Easy ways to get the answers you need.
Parameter:
DN | D | D1 | D2 | L | b | H | Z-d |
ф50 | ф165 | ф125 | ф99 | 240 | 20 | 211 | 4-ф19 |
ф65 | ф185 | ф145 | ф118 | 256 | 20 | 211 | 4-ф19 |
ф80 | ф200 | ф160 | ф132 | 305 | 22 | 261 | 8-ф19 |
ф100 | ф220 | ф180 | ф156 | 328 | 24 | 269 | 8-ф19 |
ф150 | ф285 | ф240 | ф211 | 392 | 26 | 320 | 8-ф23 |
NO | PART NAME | MATERIAL | STANDARD |
1 | BODY | GRAY GAST IRON | BS1452.220 |
2 | BIG FLOAT BALL | ABS | |
3 | LITTLE FLOAT BALL | ABS | |
4 | GASKET | NBR | BS2494 |
5 | COSKET | GRAY CAST IRON | BS1452.220 |
6 | GASKET | NBR | BS2494 |
7 | COVER | GRAY CAST IRON | BS1452.220 |
8 | BOLT | CARBON STEEL | BS1769 |
9 | MILIPAD | NYL | |
10 | BOLT | STAINLESS STEEL | 2Cr13 |
Standards&Features:
Part Material | |||||||||||||||||||||||
NO. | PART NAME | Material | |||||||||||||||||||||
1 | Body & Bonnet | Ductile Iron | |||||||||||||||||||||
2 | Baffle | Ductile Iron | |||||||||||||||||||||
3 | Float Ball | Stainless Steel 304 | |||||||||||||||||||||
4 | Seal Ring | EPDM | |||||||||||||||||||||
5 | Air Release Valve | Assembly |
Case:
Application:
Please fill in your procurement needs and contact information