ANSI API Cast Steel And Stainless Steel Globe valve
Features:
Type of products: J41H-150LB
Nominal DN: 50-600(mm)
PN: 150LB-1500LB
Suitable temperature: -20℃-350℃
Suitable medium: air,liquid
Material of body: Cast steel,stainless steel
Connecting function: flange
We're here to help:
Easy ways to get the answers you need.
Parameter:
Type | NPS | DN | Class 150LB | ||||||||
in | mm | L | D | D1 | D2 | b | Z-Ф | H | Do | WT/(kg) | |
J41H-150Lb J41W-150LbP J41Y-150LbP J41Y-150LbR J41Y-150LbPL J41Y-150LbPL ; | 1/2" | 15 | 108 | 89 | 60.5 | 35 | 10 | 4-Ф15 | 169 | 125 | 5.0 |
3/4" | 20 | 117 | 98 | 70 | 43 | 11 | 4-Ф15 | 180 | 125 | 7.0 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Ф15 | 190 | 125 | 9.0 | |
11/4" | 32 | 140 | 117 | 89 | 63 | 13 | 4-Ф15 | 160 | |||
11/2" | 40 | 165 | 127 | 98.5 | 73 | 14.3 | 4-Ф16 | 347 | 180 | 15.0 | |
2" | 50 | 203 | 152 | 120.5 | 92 | 15.9 | 4-Ф19 | 356 | 180 | 18 | |
21/2" | 65 | 216 | 178 | 139.5 | 105 | 17.5 | 4-Ф19 | 381 | 240 | 30 | |
3" | 75 | 241 | 190 | 152.5 | 127 | 19.1 | 4-Ф19 | 411 | 280 | 41 | |
4" | 100 | 292 | 229 | 190.5 | 157 | 24 | 4-Ф19 | 454 | 280 | 64 | |
5" | 125 | 356 | 254 | 216 | 186 | 24 | 8-Ф22 | 541 | 320 | 86 | |
6" | 150 | 406 | 279 | 241.5 | 216 | 25.4 | 8-Ф22 | 656 | 360 | 113 | |
8" | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-Ф22 | 800 | 450 | 115 | |
10" | 250 | 622 | 406 | 362 | 324 | 31 | 12-Ф25 | 1231 | 500 | 295 | |
12" | 300 | 698 | 483 | 432 | 381 | 32 | 12-Ф25 | 1450 | 600 | 450 | |
J41H-300Lb J41W-300LbP J41Y-300LbP J41Y-300LbR J41Y-300LbPL J41Y-300LbPL | 1/2" | 15 | 152 | 95 | 66.5 | 35 | 15 | 4-Ф15 | 241 | 125 | 5.2 |
3/4" | 20 | 178 | 117 | 82.5 | 43 | 16 | 4-Ф19 | 241 | 125 | 7.3 | |
1" | 25 | 203 | 124 | 89 | 51 | 18 | 4-Ф19 | 283 | 160 | 9.5 | |
11/4" | 32 | 216 | 133 | 98.5 | 63 | 19 | 4-Ф19 | 320 | 200 | ||
11/2" | 40 | 229 | 156 | 114.3 | 73 | 21 | 4-Ф22 | 322 | 200 | 17.6 | |
2" | 50 | 267 | 165 | 127 | 92 | 23 | 8-Ф19 | 399 | 200 | 25 | |
21/2" | 65 | 292 | 190 | 149 | 105 | 26 | 8-Ф22 | 438 | 250 | 30 | |
3" | 75 | 318 | 210 | 168.5 | 127 | 29 | 8-Ф22 | 464 | 280 | 35 | |
4" | 100 | 356 | 254 | 200 | 157 | 32 | 8-Ф22 | 565 | 355 | 56 | |
5" | 125 | 400 | 279 | 235 | 186 | 35 | 8-Ф22 | 614 | 400 | 96 | |
6" | 150 | 444 | 318 | 270 | 216 | 37 | 12-Ф22 | 717 | 450 | 120 | |
8" | 200 | 559 | 381 | 330 | 270 | 42 | 12-Ф25 | 930 | 500 | 212 | |
10" | 250 | 622 | 444 | 387.5 | 324 | 48 | 16-Ф29 | 1012 | 500 | 460 | |
12" | 300 | 711 | 521 | 451 | 381 | 51 | 16-Ф32 | 1231 | 600 | 615 |
Standards&Features:
ANSI Globe Valve Spare parts Material: | ||||||||||||
Body | ASTM A216WCB | ASTMA351 CF8 | ||||||||||
Disc | WCB | CF8 | CF8M | Monel | ||||||||
Stem | F6a | F304 | F316 | Monel | F304 | |||||||
Disc Sealing face | 13Cr | 13Cr | STL | 304 | STL | 316 | STL | Monel | 304 | 304 | STL | |
Seat Sealing face | 13Cr | STL | STL | 304 | STL | 316 | STL | monel | 304 | STL | STL | |
Body | ASTM A351 CF3 | ADTM A351 CF8M | ASTM A351 CF8 | |||||||||
Disc | ||||||||||||
Stem | F304L | F316 | F316L | |||||||||
Disc Sealing face | 304L | 304L | STL | 316 | 316 | STL | 316L | 316L | STL | |||
Seat Sealing face | 304L | STL | STL | 316 | STL | STL | 316L | STL | STL |
Nominal Pressure | Sheell Test | Water Seal Test | Gas Seal Test | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.1 | 450 | 2.2 | 315 | 0.5~0.7 | 60~100 |
300 | 7.8 | 1125 | 5.6 | 815 | ||
600 | 15.3 | 2225 | 11.2 | 1630 | ||
900 | 23.1 | 3350 | 16.8 | 2440 | ||
1500 | 38.4 | 5575 | 28.1 | 4080 | ||
2500 | 64.6 | 9367 | 47.4 | 6873 |
;
Case:
1.Simple structures.Easier to be manufactured and repaired.
2.Small working stroke,short opening and closing time.
3.Good sealing performance,small friction between sealing face and life long.
4.The friction between sealing face is smaller than gate valve during the process of opening and closing.And it’s wear-resistant.
5.It usually have only one sealing face,good manufacturing process and easy to be repaired.
6.The structure style of globe valve’s body can be divided into straight-through, three-and right-angle type.
Application:
1.Petroleum;
2.Chemical industry;
3.Metallurgy;
4.Power;
5.Paper-making;
6.Pharmacy;
7.Food;
8.Water-treatment.
Please fill in your procurement needs and contact information