Cryogenic Globe valve
Features:
Material: Stainless Steel, Casting
Temperature of Media: Low Temperature
Pressure: Medium Pressure
Power: Manual
Media: Gas
Port Size: DN10-250mm
We're here to help:
Easy ways to get the answers you need.
Parameter:
Standards&Features:
Main technical parameters | Nominal diameter:Long-stem Cryogenic Globe valve |
Nominal Pressure:DN10-250mm | |
Applicable medium:LO2,LN2,LAr,LNG,LC2H4 | |
Applicable temperature:-196℃~+80℃ | |
Connecting format:Intercalation welding | |
Material: | Body:CF8 |
Bonnet:06Cr19NI10 | |
Stem:06Cr19NI10 | |
Packing:PTFE | |
Disc face ring:PCTFE |
Case:
Product code | Size | ||||||||
DN | H open | H close | L | B | D0 | D1 | D2 | D3 | |
C325DJ10 | 10 | 255 | 245 | 61 | 6 | 12 | 15 | 22 | 75 |
C325DJ15 | 15 | 255 | 245 | 61 | 6 | 15 | 19 | 26 | 75 |
C325DJ20 | 20 | 302 | 289 | 81 | 6 | 23 | 26 | 34 | 100 |
C325DJ25 | 25 | 302 | 289 | 81 | 6 | 26 | 33 | 39 | 100 |
C325DJ32 | 32 | 355 | 340 | 102 | 9 | 35 | 39 | 46 | 119 |
C325DJ40 | 40 | 355 | 340 | 102 | 10 | 42 | 46 | 52 | 119 |
C325DJ50 | 50 | 391 | 370 | 127 | 10 | 54 | 58 | 66 | 139 |
C325DJ65 | 65 | 435 | 413 | 150 | 10 | 68 | 77 | 85 | 135 |
C325DJ80 | 80 | 486 | 516 | 182 | 10 | 84 | 89 | 100 | 196 |
C325DJ100 | 100 | 564 | 531 | 200 | 15 | 104 | 109 | 121 | 213 |
C325DJ125 | 125 | 663 | 621 | 280 | 15 | 125 | 133 | 147 | 292 |
C325DJ150 | 150 | 693 | 620 | 405 | 15 | 151 | 160 | 195 | 400 |
Application:
2.Metallurgy;
3.Power;
4.Paper-making;
5.Pharmacy;
6.Food;
7.Water-treatment.
Please fill in your procurement needs and contact information