WCB Carbon Steel Globe Check Valve
Features:
Material: Stainless Steel
Temperature of Media: Medium Temperature
Pressure: Medium Pressure
Power: Manual, Manual
Media: Water
Port Size: 3"
We're here to help:
Easy ways to get the answers you need.
Parameter:
1.Manual flanged gate valve usd Metal seal, long service life
2.Manual type Flanged gate valve Widely used in petroleum, chemical, thermal power plants, etc.
3.Manual Flanged gate valve has a compact structure, Flow resistance coefficient is small.
Port size |
2"-24" |
Nominal pressure |
1.6MPa-16MPa |
Working temperate |
-40℃~550℃ |
Operation |
Manual, Pneumatic, Electric, gear drive |
Connection Type |
Flanged |
Valve body |
S.S, Cast steel, Gray cast iron |
Valve bonnet | S.S, Cast steel, Gray cast iron |
Disc | SS, Cast steel, |
Stem | S.S |
Sealing | Metal sealed |
packing | PTFE |
media |
water,steam,oil,acid |
Standards&Features:
Case:
DN | L | D | D1 | D2 | b | f | ZΦD | H | D0 | Weight(kg) |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4Φ14 | 175 | 200 | 4 |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4Φ14 | 180 | 200 | 5 |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4Φ14 | 210 | 200 | 6 |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4Φ18 | 210 | 200 | 7 |
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4Φ18 | 350 | 200 | 19 |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4Φ18 | 358 | 240 | 29 |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4Φ18 | 375 | 240 | 33 |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8Φ18 | 433 | 280 | 45 |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8Φ18 | 502 | 320 | 63 |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8Φ18 | 612 | 360 | 108 |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8Φ23 | 676 | 360 | 134 |
200 | 400 | 335 | 265 | 265 | 26 | 3 | 12Φ23 | 820 | 400 | 192 |
Application:
2.Metallurgy;
3.Power;
4.Paper-making;
5.Pharmacy;
6.Food;
7.Water-treatment.
Please fill in your procurement needs and contact information