Double-Section Pipe Repair Coupling
Features:
Shell : M1:AISI 304 Stainless steel M2:AISI 316L Stainless steel
Bridge Plate: M1:AISI 304 Stainless steel M2:AISI 316L Stainless steel
Screw Hole Tie Rod/Tie Rod: M1:AISI 304 Stainless steel M2:AISI 316L Stainless steel
Screw: M1:AISI 304 Stainless steel M2:AISI 316L Stainless steel
We're here to help:
Easy ways to get the answers you need.
Parameter:
Double-Section Pipe Repair Coupling RCD is mainly used on the connection of new pipelines, and also for the repairing of pipe leaks. Repairing the pin holds and breaks caused by aging or rusting. It has advantages of working under pressure and no need of changing pipes. Safe, convenient, efficiency and easy to work with. Performs well in mal-condition.
Pipe O.D |
O.D range |
Working pressure |
Size ; |
Bolt |
Bolt torque |
|||
OD |
ODmin ;— ODmax(mm)
|
WP(bar)
|
C(mm)
|
L1(mm)
|
L2(mm)
|
D(mm)
|
M | Nm |
42 | 42 ; — 44 | 32 | 10 | 57 | 100 | 65 | 6 | 15 |
44.5 |
44 ; — 45.1 |
32 | 10 | 57 | 100 | 65 | 6 | 15 |
48.6 | 47 ; — 49 | 32 | 10 | 57 | 100 | 70 | 6 | 15 |
54 | 53.6 ; — 54.6 | 32 | 10 | 57 | 100 | 70 | 8 | 30 |
57 | 56.3 ; — 57.7 | 32 | 10 | 57 | 100 | 80 | 8 | 30 |
60.3 | 59 ; — 62 | 32 | 10 | 80 | 139 | 85 | 8 | 30 |
63 | 62.2 ; — 63.9 | 32 | 10 | 80 | 139 | 85 | 8 | 30 |
76.1 | 75 ; — 78 | 28 | 10 | 80 | 139 | 100 | 8 | 30 |
79.9 | 78.8 ; — 80.8 | 28 | 10 | 80 | 139 | 100 | 8 | 30 |
88.9 | 88 ; — 92 | 28 | 10 | 107 | 203 | 110 | 10 | 30 |
108 | 106 ; — 110 | 28 | 10 | 107 | 203 | 130 | 10 | 50 |
110 | 108.9 ; — 111.2 | 28 | 10 | 107 | 203 | 130 | 10 | 50 |
114.3 | 112 ; — 116 | 28 | 10 | 107 | 203 | 135 | 10 | 50 |
118 | 116.6 ; — 119.2 | 28 | 10 | 107 | 203 | 140 | 10 | 50 |
125 | 123.6 ; — 126.5 | 28 | 10 | 107 | 203 | 150 | 10 | 50 |
133 | 131.5 ; — 134.4 | 28 | 10 | 107 | 203 | 160 | 10 | 50 |
140 | 137 ; — 143 | 28 | 10 | 116 | 203 | 165 | 12 | 50 |
159 | 157 ; — 161 | 24 | 10 | 116 | 203 | 185 | 12 | 80 |
165.2 | 163.3 ; — 166.7 | 24 | 10 | 116 | 203 | 190 | 12 | 80 |
168 | 166 ; — 170 | 24 | 10 | 116 | 203 | 195 | 12 | 80 |
170 | 168.2 ; — 171.9 | 24 | 10 | 116 | 203 | 195 | 12 | 80 |
200 | 198.2 ; — 201.5 | 16 | 15 | 155 | 255 | 240 | 14 | 80 |
219 | 217 ; — 221 | 16 | 15 | 155 | 255 | 250 | 14 | 80 |
254 | 250 ; — 256 | 16 | 15 | 155 | 255 | 285 | 14 | 100 |
273 | 271 ; — 275 | 16 | 15 | 155 | 255 | 305 | 14 | 100 |
315 | 313 ; — 317 | 16 | 15 | 155 | 255 | 340 | 14 | 100 |
325 | 323 ; — 327 | 14 | 15 | 155 | 255 | 360 | 14 | 100 |
355.6 | 352 ; — 359 | 14 | 15 | 155 | 255 | 385 | 14 | 100 |
377 | 375 ; — 381 | 14 | 15 | 155 | 255 | 410 | 14 | 100 |
400 | 398 ; — 402 | 14 | 15 | 155 | 255 | 430 | 14 | 100 |
406 | 404 ; — 408 | 12 | 15 | 155 | 255 | 435 | 14 | 100 |
426 | 424 ; — 428 | 12 | 15 | 155 | 255 | 460 | 14 | 100 |
429 | 427 ; — 431 | 12 | 15 | 155 | 255 | 460 | 14 | 100 |
480 | 476 ; — 484 | 12 | 15 | 155 | 255 | 510 | 14 | 120 |
500 | 498 ; — 502 | 10 | 15 | 155 | 255 | 530 | 14 | 120 |
508 | 506 ; — 510 | 10 | 15 | 155 | 255 | 540 | 14 | 120 |
530 | 526 ; — 534 | 10 | 15 | 155 | 255 | 565 | 14 | 120 |
558.8 | 556 ; — 562 | 9 | 15 | 155 | 255 | 590 | 14 | 120 |
609.6 | 606 ; — 613 | 8 | 15 | 155 | 255 | 640 | 16 | 120 |
630 | 628 ; — 632 | 8 | 15 | 155 | 255 | 670 | 16 | 120 |
635 | 633 ; — 637 | 8 | 15 | 155 | 255 | 675 | 16 | 120 |
711.2 | 708 ; — 715 | 7 | 15 | 155 | 255 | 745 | 16 | 120 |
720 | 718 ; — 722 | 7 | 15 | 155 | 255 | 760 | 16 | 120 |
738 | 736 ; — 740 | 7 | 15 | 155 | 255 | 780 | 16 | 120 |
762 | 758 ; — 766 | 7 | 15 | 155 | 255 | 795 | 16 | 150 |
812.8 | 809 ; — 817 | 6 | 15 | 155 | 255 | 845 | 16 | 150 |
842 | 840 ; — 844 | 6 | 15 | 155 | 255 | 880 | 16 | 150 |
914.4 | 910 ; — 918 | 5 | 15 | 155 | 255 | 945 | 16 | 150 |
920 | 918 ; — 922 | 5 | 15 | 155 | 255 | 960 | 16 | 150 |
945 | 943 ; — 947 | 5 | 15 | 155 | 255 | 985 | 16 | 150 |
1016 | 1012 ; — 1020 | 4 | 15 | 155 | 255 | 1050 | 16 | 150 |
1020 | 1018 ; — 1022 | 4 | 15 | 155 | 255 | 1060 | 16 | 150 |
1048 | 1046 ; — 1050 | 4 | 15 | 155 | 255 | 1090 | 16 | 150 |
1117.6 | 1114 ; — 1122 | 4 | 15 | 155 | 255 | 1150 | 16 | 150 |
1120 | 1118 ; — 1122 | 4 | 15 | 155 | 255 | 1160 | 16 | 150 |
1152 | 1150 ; — 1154 | 4 | 15 | 155 | 255 | 1190 | 16 | 150 |
1219.2 | 1215 ; — 1224 | 3.5 | 15 | 155 | 255 | 1250 | 16 | 150 |
1226 | 1224 ; — 1228 | 3.5 | 15 | 155 | 255 | 1270 | 16 | 150 |
1255 | 1253 ; — 1257 | 3.5 | 15 | 155 | 255 | 1295 | 16 | 150 |
1320.8 | 1316 ; — 1325 | 3 | 15 | 155 | 255 | 1350 | 16 | 150 |
1422.4 | 1418 ; — 1427 | 3 | 15 | 155 | 255 | 1455 | 16 | 150 |
1462 | 1460 ; — 1464 | 3 | 15 | 155 | 255 | 1500 | 16 | 150 |
Standards&Features:
Components/ Material |
M1 | M2 | ||
Shell
|
AISI 304 Stainless steel | AISI 316L Stainless steel | ||
Bridge Plate | AISI 304 Stainless steel | AISI 316L Stainless steel | ||
Screw Hole Tie Rod/Tie Rod | AISI 304 Stainless steel | AISI 316L Stainless steel | ||
Screw | AISI 304 Stainless steel | AISI 316L Stainless steel | ||
EPDM(Ethylene Propylene Diene Monomer)Rubber Sealing Sleeve | Temperature:-20℃ to ;+120℃ Medium:Available for various kinds of water,drainage,air,solid and chemicals |
|
||
NBR(Nitrile Rubber)Rubber Sealing Sleeve |
Temperature:-20℃ to ;+80℃ Medium:Available for gas,oil,fuel and other hydrocarbon.
|
|
||
MVQ(Silicon Rubber)Rubber Sealing Sleeve | Temperature Range:-75℃ to ;+200℃ |
Case:
1.Repairing the pin holds and breaks caused by aging or rusting. It has advantages of working under pressure and no need of changing pipes.
2.Safe, convenient, efficiency and easy to work with. Performs well in mal-condition.
Application:
Double-Section Pipe Repair Coupling RCD is mainly used on the connection of new pipelines, and also for the repairing of pipe leaks.
Please fill in your procurement needs and contact information