SS Semi-Circle Pipe Repair Clamp SJW-H
Features:
Working pressure : 16MPa
We're here to help:
Easy ways to get the answers you need.
Parameter:
Diameter ;range | Working ;pressure |
Length ;
|
Bolt ;
|
||
Dmin ;- Dmax | PN | W | Specifications |
Length ;
|
Torque ;
|
(㎜) |
bar |
(㎜) |
M | L | Nm |
21 ;- 25 | 16 | 75/150/300 | 10 | 75 | 50 |
26 ;- 30 | 16 | 75/150/300 | 10 | 75 | 50 |
29 ;- 33 | 16 | 75/150/300 | 10 | 75 | 50 |
33 ;- 37 | 16 | 75/150/300 | 10 | 75 | 50 |
42 ;- 45 | 16 | 75/150/300 | 10 | 75 | 50 |
44 ;- 48 | 16 | 75/150/300 | 10 | 75 | 50 |
48 ;- 51 | 16 | 75/150/300 | 10 | 75 | 50 |
50 ;- 54 | 16 | 75/150/300 | 10 | 75 | 50 |
55 ;- 60 | 16 | 75/150/300 | 10 | 75 | 50 |
60 ;- 64 | 16 | 75/150/300 | 10 | 75 | 50 |
65 ;- 69 | 16 | 75/150/300 | 10 | 75 | 50 |
69 ;- 73 |
16 | 75/150/300 | 10 | 100 | 50 |
71 ;- 76 | 16 | 75/150/300 | 10 | 100 | 50 |
78 ;- 82 | 16 | 75/150/300 | 10 | 100 | 50 |
82 ;- 87 | 16 | 75/150/300 | 10 | 100 | 50 |
87 ;- 93 | 16 | 75/150/300 | 10 | 100 | 50 |
94 ;-100
|
16 | 75/150/300 | 10 | 100 | 50 |
99 ;-104 | 16 | 75/150/300 | 10 | 100 | 50 |
105-111 | 16 | 75/150/300 | 10 | 100 | 50 |
112-117 | 16 | 75/150/300 | 10 | 100 | 50 |
120-126 | 16 | 75/150/300 | 10 | 100 | 50 |
126-131 | 16 | 75/150/300 | 10 | 100 | 50 |
Standards&Features:
Components/ Material |
M1 | M2 | |
Shell ;
|
AISI ;304 ;Stainless ;steel | AISI ;316L ;Stainless ;steel | |
Bridge ;Plate | AISI ;304 ;Stainless ;steel | AISI ;316L ;Stainless ;steel | |
Screw ;Hole ;Tie ;Rod/Tie ;Rod | AISI ;304 ;Stainless ;steel | AISI ;316L ;Stainless ;steel | |
Screw | AISI ;304 ;Stainless ;steel | AISI ;316L ;Stainless ;steel | |
EPDM(Ethylene ;Propylene ;Diene ;Monomer)Rubber ;Sealing ;Sleeve | Temperature:-20℃ ;to ;+120℃ Medium:Available ;for ;various ;kinds ;of ;water,drainage,air,solid ;and ;chemicals | ||
NBR(Nitrile ;Rubber)Rubber ;Sealing ;Sleeve |
Temperature:-20℃ ;to ;+80℃ Medium:Available ;for ;gas,oil,fuel ;and ;other ;hydrocarbon.
|
||
MVQ(Silicon ;Rubber)Rubber ;Sealing ;Sleeve | Temperature ;Range:-75℃ ;to ;+200℃ |
Case:
It is applicable on quick repairing of the small leakage on oil/gas/water supply or drain pipe which has advantages of handiness, small volume, easy to use, safe and fire-free, and also can be used under pressure.
Application:
1.Oil/gas/water supply or drain pipe which has advantages of handiness;
2.Small volume, easy to use, safe and fire-free, and also can be used under pressure.
Please fill in your procurement needs and contact information